Single Family for Sale: 4 Mcquade Brook Road, Bedford, NH 03110
Lot & Building Features
Community and Schools
Price History of 4 Mcquade Brook Road, Bedford, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/28/2026 | Listing Price | $625,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Bedford | 03110 | 3 | 2.0 | $625,000 | 2,280 | $274 | N/A |
| 167 Bedford Rd | Merrimack | 03054 | 3 | 2.5 | $775,000 | 2,272 | $341 | 08/29/2025 |
| 108 Wire Road | Merrimack | 03054 | 4 | 3.0 | $575,000 | 2,120 | $271 | 03/05/2025 |
| 3 West Road | Merrimack | 03054 | 3 | 3.0 | $697,000 | 2,184 | $319 | 04/11/2025 |
| 157 Bedford Road | Merrimack | 03054 | 4 | 3.0 | $615,000 | 2,080 | $296 | 06/09/2025 |
| 31 Brenda Lane | Merrimack | 03054 | 4 | 3.0 | $595,000 | 2,412 | $247 | 04/28/2025 |
| 40 Fairlane Drive | Bedford | 03110 | 3 | 3.0 | $615,000 | 2,290 | $269 | 06/30/2025 |
| 167 Bedford Road | Merrimack | 03054 | 3 | 3.0 | $775,000 | 2,272 | $341 | 08/29/2025 |
| 9 Swenson Road | Bedford | 03110 | 3 | 3.0 | $790,000 | 2,320 | $341 | 07/02/2025 |
| 1 Tether Road | Bedford | 03110 | 4 | 3.0 | $800,000 | 2,380 | $336 | 07/16/2025 |
| 7 Dearborn Lane | Bedford | 03110 | 4 | 3.0 | $800,000 | 2,128 | $376 | 07/30/2025 |
| 38 Christmas Tree Circle | Bedford | 03110 | 4 | 3.0 | $805,000 | 2,138 | $377 | 11/14/2025 |
| 220 Beals Road | Bedford | 03110 | 3 | 3.0 | $560,000 | 2,280 | $246 | 10/29/2025 |
| 10 Roosevelt Drive | Bedford | 03110 | 3 | 3.0 | $625,000 | 2,422 | $258 | 11/20/2025 |
| 56 Greenfield Parkway | Bedford | 03110 | 3 | 3.0 | $775,000 | 2,298 | $337 | 12/29/2025 |
| 29 Ledgewood Road | Bedford | 03110 | 3 | 3.0 | $740,000 | 2,236 | $331 | 11/25/2025 |
4 Mcquade Brook Road (MLS #5075079) is a saltbox, contemporary single family home located in Bedford, NH. This single family home is 2,280 sqft and on a lot of 78,408 sqft (or 1.80 acres) with 3 bedrooms, 2 baths and is 43 years old. This property was listed on 01/28/2026 and has been priced for sale at $625,000.
The 4 bedroom single family home at 38 Christmas Tree Circle in Bedford is nearby and sold for $805,000 on 11/14/2025. Another nearby 3 bedroom single family home, 167 Bedford Rd in Merrimack sold for $775,000 on 08/29/2025.
Nearby zip codes are 03031, 03052, 03054, 03102 and 03110 6130. This property neighbors other cities such as Amherst, Goffstown, Litchfield, Manchester and Merrimack.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 02/17/2026 |


